Schedule
Thursday, July 18th | Early arrival and registration of teams
Random start order draw by TM | |
Friday, July 19th | Arrival and registration of teams and officials
Random start order draw by TM | |
10:00-15:30 | Official practice and model processing (part 1)
Countries : AUT BEL CYP CZE DEN FIN FRA GBR GER AUS | |
15:30-16:30 | Team-Managers meeting (1) | |
18:00 | Reception at City Hall by Mayor and municipal authorities. (2) | |
Saturday, July 20th | 08:00-13:30 | Official practice and model processing (part 2)
Countries : ESP ISR ITA NED NOR POL POR SMR SUI IRI |
09:30-11:30 | Judges briefing (powerpoint presentation) (1) | |
13:30-14:30 | Judges briefing and practice P-25 | |
16:00-18:00 | Opening ceremony | |
Sunday, July 21st | 07:00-19:00 | Preliminary rounds – day 1 |
Monday, July 22nd | 07:00-19:00 | Preliminary rounds – day 2 |
Tuesday, July 23rd | 07:00-19:00 | Preliminary rounds – day 3 |
Wednesday, July 24th | 07:00-19:00 | Preliminary rounds – day 4 |
Thursday, July 25th | Reserve day (Schedule will change if needed) | |
09:00-11:00 | Judges briefing and practice F-25 | |
18:30-22:30 | “AASH Evening” on the competition site with start order draw for semi finalists (4) | |
Friday, July 26th | 07:00-19:00 | Semi-final rounds F-25 |
19:00-20:30 | Team-Managers meeting, finalists, judges, definition of unknown schedules, start order draw for finalists etc. (1) | |
Saturday, July 27th | 08:00-15:00 | Final rounds |
16:30-18:00 | Closing ceremony, awards | |
20:00 | Banquet (3) | |
Sunday, July 28th | Departure of teams and officials |
All activities are on competition site except (1) (2)
(1) : Rue de Sivry 2-4-6 – 6470 Grandrieu – Google maps
GPS : N 50°11’57.2″ – E 4°10’18.5″ / 50.1992188 – 4.1718161
(2) : Chemin des Amours – 6470 Sivry-Rance – Google maps
GPS : N 50°10’06.3″ – E 4°10’56.3″ / 50.1684205 – 4.1823068
(3) : Banquet will take place in the marquee on competition site.
(4) : AASH Evening : badge or ticket needed for entrance.